| Detail | |||
| Model no | 產品型號 | HW018N | |
| Energy Label | 能源標籤 | 3 | 級 |
| Electrical Data | 電源 | 220 / 1 / 50 | V-Ph-Hz |
| Capcity | 制冷效率 | 18000 | Btu/h |
| Input | 輸入功率 | 1.700 | kW |
| Current | 運行電流 | 7.73 | A |
| EER | 能源效益 | 3.10 | W/W |
| Annual Energy Consumption | 每年耗電量 | 814 | kWh |
| Refrigerant type | 雪種 | R32 | |
| Indoor air flow | 送風量 | 655 | m³/h |
| Indoor noise level (Hi/Mi/Lo) | 運轉音量 | 52.0 / 50.0 / 49.0 | dB (A) |
| Dimension (W x D x H) | 尺寸(闊 x 深 x 高) | 660 x 680 x 428 | mm |
| Net / Gross weight | 淨重量 | 53.1 | kg |
*規格如有更改,恕不另行通知 Specifications are subject to change without notice.
*運轉音量:為無反響房間轉換數值,以機身前1米與離地面1.5米之高度量度,在一般實際運行情況下, 室外機運轉音量值可能受環境影響
Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions and oil recovery mode.

